File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 09:05, 16 February 2018 | Suzuki Jimny - in deep mud - A01.jpg (file) | 95 KB | An example of a Jimny rolling in a mud hole like a pig | 1 | |
| 16:07, 27 January 2018 | Suzuki Jimny - instrument panel (3rd edition from 2014) - A01.jpg (file) | 388 KB | The appearance of the last (3rd) edition of Jimny's instrument panel (Euro market), with all the indicator lights turned on. | 1 | |
| 16:01, 27 January 2018 | Suzuki Jimny - ESC leaflet - A01.jpg (file) | 77 KB | Suzuki's official leaflet which describes the operation of Jimny's ESC system in a brief summary. | 1 | |
| 17:56, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 11.png (file) | 227 KB | Picture meant for a specific wiki guide | 1 | |
| 17:55, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 10.png (file) | 238 KB | Picture meant for a specific wiki guide | 1 | |
| 17:54, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 09.png (file) | 236 KB | Picture meant for a specific wiki guide | 1 | |
| 17:53, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 08.png (file) | 102 KB | Picture meant for a specific wiki guide | 1 | |
| 17:53, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 07.png (file) | 156 KB | Picture meant for a specific wiki guide | 1 | |
| 17:53, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 06.png (file) | 200 KB | Picture meant for a specific wiki guide | 1 | |
| 17:52, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 05.png (file) | 408 KB | Picture meant for a specific wiki guide | 1 | |
| 17:51, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 04.png (file) | 121 KB | Picture meant for a specific wiki guide | 1 | |
| 15:23, 17 January 2018 | Tyre Yokohama-Geolandar-HT-S - representative image.jpg (file) | 52 KB | An example of a symmetric bidirectional tyre tread. | 1 | |
| 15:22, 17 January 2018 | Tyre Continental WinterExtremeContact - representative image.jpg (file) | 63 KB | An example of an asymmetric and relatively non-directional tyre tread. | 1 | |
| 15:21, 17 January 2018 | Tyre Michelin Latitude Cross - representative image.jpg (file) | 46 KB | An example of an asymmetric and relatively non-directional tyre tread. | 1 | |
| 15:20, 17 January 2018 | Tyre Continental WinterContact TS800 - representative image.jpg (file) | 40 KB | An example of a symmetric (uni)directional tyre tread. | 1 | |
| 15:19, 17 January 2018 | Tyre Fulda Kristall Control HP2 - representative image.jpg (file) | 62 KB | An example of a symmetric (uni)directional tyre tread. | 1 | |
| 15:18, 17 January 2018 | Tyre Hankook Ventus V12 Evo K110 - representative image.jpg (file) | 46 KB | An example of a symmetric (uni)directional tyre tread. | 1 | |
| 15:18, 17 January 2018 | Tyre Kumho Road Venture MT KL71 - representative image.jpg (file) | 29 KB | An example of a symmetric (uni)directional tyre tread. | 1 | |
| 15:17, 17 January 2018 | Tyre Yokohama Geolandar MT - representative image.jpg (file) | 49 KB | An example of a symmetric (uni)directional tyre tread. | 1 | |
| 15:16, 17 January 2018 | Suzuki Jimny - LPG - F01.jpg (file) | 35 KB | An example of a very small LPG fuel tank installed in the boot of a Jimny. It is relatively hard to find such a small LPG fuel tank. | 1 | |
| 15:15, 17 January 2018 | Suzuki Jimny - with roof box Thule Ocean 200 - A02.jpg (file) | 335 KB | 1 | ||
| 15:12, 17 January 2018 | Transfer box from SJ 410 - speedometer conversion guide - A06.png (file) | 115 KB | Picture meant for a specific wiki guide | 1 | |
| 15:12, 17 January 2018 | Transfer box from SJ 410 - speedometer conversion guide - A05.png (file) | 145 KB | Picture meant for a specific wiki guide | 1 | |
| 15:11, 17 January 2018 | Transfer box from SJ 410 - speedometer conversion guide - A04.png (file) | 68 KB | Picture meant for a specific wiki guide | 1 | |
| 15:11, 17 January 2018 | Transfer box from SJ 410 - speedometer conversion guide - A03.png (file) | 113 KB | Picture meant for a specific wiki guide | 1 | |
| 15:11, 17 January 2018 | Transfer box from SJ 410 - speedometer conversion guide - A02.png (file) | 71 KB | Picture meant for a specific wiki guide | 1 | |
| 15:10, 17 January 2018 | Transfer box from SJ 410 - speedometer conversion guide - A01.png (file) | 68 KB | Picture meant for a specific wiki guide | 1 | |
| 15:08, 17 January 2018 | Manual or fixed front wheel hubs on a Jimny - modification diagram - A01.png (file) | 162 KB | A diagram which visually presents (in a neat overview) the entire modification process of changing the vacuum operated free wheeling front wheel hub heads on a Suzuki Jimny with manually operated or fixed hub heads. The picture is sized to an A4 paper. | 1 | |
| 14:59, 17 January 2018 | 4WD module coupler hack.jpg (file) | 153 KB | 4WD light fix (connecting blue and blue/black cable on 4WD controller module coupler) | 1 | |
| 14:57, 17 January 2018 | 4WD module location.jpg (file) | 255 KB | 4WD module location (LHD vehicle) | 1 | |
| 14:57, 17 January 2018 | 4WD module.jpg (file) | 228 KB | 4WD controller module for Suzuki Jimny made before year 2005 | 1 | |
| 14:46, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 03.png (file) | 113 KB | Picture used in a specific wiki guide | 1 | |
| 14:45, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 02.png (file) | 143 KB | Picture used in a specific wiki guide | 1 | |
| 14:45, 17 January 2018 | Manual wheel hub head from Suzuki SJ 41x installation guide - figure 01.png (file) | 161 KB | Picture used in a specific wiki guide | 1 | |
| 14:41, 17 January 2018 | Suzuki Jimny 3 with 3rd model front bumper - side view - A01.jpg (file) | ![]() |
14 KB | 1 | |
| 14:36, 17 January 2018 | Suzuki Jimny 3 front nudge bar, over 1st model front bumper - F01.jpg (file) | 521 KB | 1 | ||
| 14:35, 17 January 2018 | Jimny 3 DDiS edition 2 - ECU access - B01.jpg (file) | 100 KB | Example screenshot of Suzuki's official SDT scan tool while it is connected to ECU of a 2nd gen. DDiS Jimny. The same tool is used to access any other contemporary Suzuki vehicle. The screen shows the readout of current fault codes on that vehicle. | 1 | |
| 14:34, 17 January 2018 | Jimny 3 DDiS edition 2 - ECU access - A01.jpg (file) | 23 KB | Example screenshot of Suzuki's official SDT scan tool while it is connected to ECU of a 2nd gen. DDiS Jimny. The screen shows the readout of current fault codes on that vehicle. | 1 | |
| 14:33, 17 January 2018 | Fuel filter, K9K 700 engine - A01.jpg (file) | 33 KB | Appearance of a typical fuel filter for the K9K 266 engine used in 1st gen. DDiS Jimnys (with 48 kW K6K 700 engine) | 1 | |
| 14:30, 17 January 2018 | Tyre Pirelli P-Zero System Asimmetrico.jpg (file) | 36 KB | An example of an asymmetric tyre tread. | 1 | |
| 14:27, 17 January 2018 | Tyre Bridgestone Turanza AR10 - representative image.jpg (file) | 105 KB | An example of a symmetric bidirectional tyre tread. | 1 | |
| 12:05, 17 January 2018 | Suzuki Jimny 3 DDiS - vacuum system for free wheeling font wheel hub heads - A01.jpg (file) | 304 KB | Engine bay of a DDiS (diesel) Jimny with 48 kW K9K 700 engine, with marked location of the vacuum valves and switches which operate the front wheel air locking hubs. | 1 | |
| 12:02, 17 January 2018 | Suzuki Jimny - drain holes in rear bumper - A01.jpg (file) | 203 KB | DIY drain holes in rear bumper, behind rear mud flap. They help drain (or flush out) mud and grit. The holes were cut with a same drill used to cut holes for parking sensors. | 1 | |
| 11:45, 17 January 2018 | Suzuki Jimny - fuse box (type 2) - A01.png (file) | 7 KB | Suzuki Jimny fuse box - type 2 | 1 | |
| 11:41, 17 January 2018 | Suzuki Jimny - fuse box (type 1) - A01.png (file) | 9 KB | Suzuki Jimny fuse box (type 1) | 1 | |
| 11:38, 17 January 2018 | Vacuum hubs - checking and testing guide - figure 08.png (file) | 143 KB | Picture meant for a specific wiki guide | 1 | |
| 10:56, 17 January 2018 | Vacuum hubs - checking and testing guide - figure 07.png (file) | 127 KB | Picture meant for a specific wiki guide | 1 | |
| 10:51, 17 January 2018 | Vacuum hubs - checking and testing guide - figure 06.png (file) | 301 KB | Picture meant for a specific wiki guide | 1 | |
| 10:50, 17 January 2018 | Vacuum hubs - checking and testing guide - figure 05.png (file) | 324 KB | Picture meant for a specific wiki guide | 1 | |
| 10:48, 17 January 2018 | Vacuum hubs - checking and testing guide - figure 04.png (file) | 362 KB | Picture meant for a specific wiki guide | 1 |
