File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:58, 29 July 2016 | Stuck inner race.jpg (file) | 95 KB | Stuck inner race | 1 | |
| 19:56, 29 July 2016 | Cut bearing retainer.jpg (file) | 114 KB | Cut away bearing retainer | 1 | |
| 19:54, 29 July 2016 | Bearing retainer.jpg (file) | 150 KB | Bearing retainer | 1 | |
| 19:44, 29 July 2016 | Backplate bolts.jpg (file) | 134 KB | Hub retaining bolts | 1 | |
| 19:38, 29 July 2016 | Brake cable retainer.jpg (file) | 104 KB | Handbrake cable retainer | 1 | |
| 19:22, 29 July 2016 | Handbrake cable.jpg (file) | 50 KB | Handbrake cable end | 1 | |
| 19:19, 29 July 2016 | Shoe assembly removal.jpg (file) | 54 KB | Removing show assembly | 1 | |
| 19:18, 29 July 2016 | Shoes retainer clip.jpg (file) | 60 KB | Show retainer clip | 1 | |
| 19:17, 29 July 2016 | Shoes adjuster spring 2.jpg (file) | 64 KB | Shoe Adjuster Spring | 1 | |
| 19:16, 29 July 2016 | Shoes lower spring.jpg (file) | 62 KB | Shoe retainer spring (Lower) | 1 | |
| 21:11, 5 July 2016 | M13AA tensioner.jpg (file) | 9 KB | Large hole tensioner (Smilely Tensioner) | 1 | |
| 21:01, 5 July 2016 | G13B tensioner.jpg (file) | 28 KB | Small hole tensioner | 1 | |
| 12:40, 9 June 2016 | Installed split bushes.jpg (file) | 77 KB | Installed split bush | 1 | |
| 12:38, 9 June 2016 | Install split bush.jpg (file) | 85 KB | Installing a split bush | 1 | |
| 12:31, 9 June 2016 | Oval axle mounts.jpg (file) | 79 KB | Oval Axle Mounts | 1 | |
| 12:30, 9 June 2016 | Broken axle.jpg (file) | 70 KB | Broken Axle mounts | 1 | |
| 19:31, 4 June 2016 | Ooo printeradmin.png (file) | ![]() |
11 KB | 1 | |
| 15:13, 3 June 2016 | Drum removal.jpg (file) | 25 KB | Removing the drum | 1 | |
| 15:03, 3 June 2016 | Oilleaks1.jpg (file) | 15 KB | Rear bearing failure | 1 | |
| 14:59, 3 June 2016 | Rear drum.jpg (file) | 51 KB | Rear Drum | 1 | |
| 14:59, 3 June 2016 | Rear brake shoes.jpg (file) | 49 KB | rear brake shoes | 1 | |
| 14:58, 3 June 2016 | Handbrake cable retainer.jpg (file) | 23 KB | Handbrake retainer clips | 1 | |
| 14:58, 3 June 2016 | Backplate nuts.jpg (file) | 29 KB | Backplate nuts | 1 | |
| 14:57, 3 June 2016 | Rear axle oil seal.jpg (file) | 20 KB | Rear Axle Oil Seal | 1 | |
| 14:57, 3 June 2016 | Bearing retainer ring.jpg (file) | 32 KB | Bearing retainer ring | 1 | |
| 14:57, 3 June 2016 | Grinding retainer ring.jpg (file) | 24 KB | Grinding away retainer ring | 1 | |
| 14:56, 3 June 2016 | Remains of inner race.jpg (file) | 20 KB | Remains of Inner Race | 1 | |
| 14:56, 3 June 2016 | Broken rear wheel bearing.jpg (file) | 26 KB | Broken Jimny Rear Wheel Bearing | 1 | |
| 14:56, 3 June 2016 | New rear wheel bearing.jpg (file) | 17 KB | Jimny Rear Wheel Bearing | 1 | |
| 14:16, 3 June 2016 | Abkbearing1.jpg (file) | 9 KB | Front Wheel Bearing Kit | 1 | |
| 14:12, 3 June 2016 | Removing the front bearing.jpg (file) | 16 KB | Removing a Jimny Bearing | 1 | |
| 14:09, 3 June 2016 | Circlips.jpg (file) | 19 KB | jimny Bearing Circlips | 1 | |
| 14:05, 3 June 2016 | Front bearing seal.jpg (file) | 19 KB | Jimny Front wheel oil seal | 1 | |
| 14:00, 3 June 2016 | Hub nut tool.jpg (file) | 8 KB | Jimny Hub Nut tool | 1 | |
| 13:58, 3 June 2016 | Hub ring.jpg (file) | 20 KB | Jimny Hub Nut ring | 1 | |
| 11:21, 3 June 2016 | Axle-brackets-500x500.jpg (file) | 22 KB | New brackets | 1 | |
| 10:54, 3 June 2016 | Brackets4.jpg (file) | 143 KB | Axle Brackets | 1 | |
| 10:53, 3 June 2016 | Brackets3.jpg (file) | 136 KB | Axle Brackets | 1 | |
| 10:53, 3 June 2016 | Brackets2.jpg (file) | 146 KB | Axle Brackets | 1 | |
| 10:53, 3 June 2016 | Brackets1.jpg (file) | 144 KB | Axle Brackets | 1 | |
| 10:42, 3 June 2016 | Welded washer.jpg (file) | 16 KB | Washer welded in place | 1 | |
| 10:40, 3 June 2016 | Reverse fitted washer.jpg (file) | 15 KB | Reverse fitted washer | 1 | |
| 10:39, 3 June 2016 | Washer in place.jpg (file) | 15 KB | Washer fitted in place | 1 | |
| 10:36, 3 June 2016 | Coin template.jpg (file) | 16 KB | Coin template tophat washer | 1 | |
| 10:12, 3 June 2016 | Finished pulling.jpg (file) | 46 KB | Installed! | 1 | |
| 10:09, 3 June 2016 | Nearly done.jpg (file) | 54 KB | Bush almost installed | 1 | |
| 10:08, 3 June 2016 | Bush puller.jpg (file) | 50 KB | Bush puller | 1 | |
| 10:06, 3 June 2016 | Greased arms.jpg (file) | 64 KB | Greased Arms | 1 | |
| 09:58, 3 June 2016 | Installed correction bushes.jpg (file) | 48 KB | Installed Castor correction bushes | 1 | |
| 09:55, 3 June 2016 | Castor corrected orientation.jpg (file) | 50 KB | Orientation of castor corrected bushes | 1 |
