Jump to navigation
Jump to search
The content of any article might be expanded / improved in the future - revisit it sometimes.
Seen a mistake? Know something that isn't written? Edit and change this article yourself!
Some images in the article (if present) can be enlarged by clicking on them.
Contents
Forecourt Information
Information you may need on the forecourt of a garage.
Please ensure this information applies to your specific vehicle and country as variations can occur.
G13BB petrol engine, UK
Type | Quantity | Specification |
---|---|---|
Engine oil | 4.5 litres | SAE 10W-30 (UK recommended) |
Gearbox oil | 1.3 litres | API GL-4, SAE 75W-90 |
Transfer gearbox oil | 0.9 litres | API GL-4, SAE 75W-90 |
Differential oil (front) | 1.35 litres | API GL-5, SAE 80W-90, hypoid |
Differential oil (rear) | 1.5 litres | API GL-5, SAE 80W-90, hypoid |
Coolant capacity | 4.5 litres | TBC |
M13A (non-VVT) petrol engine, UK
Type | Quantity | Specification |
---|---|---|
Engine oil | 4.0 litres | SAE 10W-30 (UK recommended) |
Gearbox oil | 1.1 litres | API GL-4, SAE 75W-90 |
Transfer gearbox oil | 0.8 litres | API GL-4, SAE 75W-90 |
Differential oil (front) | 1.1 litres | API GL-5, SAE 80W-90, hypoid |
Differential oil (rear) | 1.3 litres | API GL-5, SAE 80W-90, hypoid |
Coolant capacity | 5.2 litres | TBC |
A/T fluid | 1.1 litres | Dexron IIE |
Power steering | ? litres | Dexron IIE |
Brake fluid | ? | DOT3 |
M13A (VVT) petrol engine, UK
Type | Quantity | Specification |
---|---|---|
Engine oil | 4.0 litres | SAE 10W-30 (UK recommended) from late 2016: SAE 0W-20 (recommended for new UK cars in the handbook) |
Gearbox oil | 1.3 litres | API GL-4, SAE 75W-80 |
Transfer gearbox oil | 1.13 litres | API GL-4, SAE 75W-90 |
Differential oil (front) | 1.65 litres | API GL-5, SAE 80W-90, hypoid |
Differential oil (rear) | 1.35 litres | API GL-5, SAE 80W-90, hypoid |
Coolant capacity | 5.9 litres | TBC |
A/T fluid | 5.7 litres | Dexron III |
Power steering | ? litres | Dexron IIE |
Brake fluid | ? | DOT3 |
DDiS diesel (K9K engine 48 kW), continental Europe
Type | Quantity | Specification |
---|---|---|
Engine Oil | 4.0 litres | ACEA B3 or B4, SAE "X"W-40 (10W-40 good, 5W-40 better, 0W-40 best) |
Gearbox Oil | 1.9 litres | API GL-4, SAE 75W-90 |
Transfer gearbox oil (lever shifted type) |
1.2 litres | API GL-4, SAE 75W-90 |
Transfer gearbox oil (push-button shifted type) |
1.13 litres | API GL-4, SAE 75W-90 |
Differential oil (front) | 1.65 litres | API GL-5, SAE 80W-90, hypoid |
Differential oil (rear) | 1.35 litres | API GL-5, SAE 80W-90, hypoid |
Coolant capacity | 7.0 l | Ethylene glycol non-silicate based |
Power steering | ? litres | Dexron III |
Brake fluid | ? litres | SAE J1703 or DOT3 |
- Air filter, oil filter and fuel filter for diesel Jimnys are different than for petrol Jimnys.
- Most DDiS Jimnys with 48 kW engine have the lever shifted transfer box, while the last production examples from 2005 have the push-button shifted transfer box. Hence two specifications in the above table.
DDiS diesel (K9K engine 63 kW), continental Europe
Type | Quantity | Specification |
---|---|---|
Engine Oil | 4.9 litres | ACEA B3 or B4, SAE "X"W-40 (10W-40 good, 5W-40 better, 0W-40 best) |
Gearbox Oil | 1.9 litres | API GL-4, SAE 75W-90 |
Transfer gearbox oil | 1.13 litres | API GL-4, SAE 75W-90 |
Differential oil (front) | 1.65 litres | API GL-5, SAE 80W-90, hypoid |
Differential oil (rear) | 1.35 litres | API GL-5, SAE 80W-90, hypoid |
Coolant capacity | 7.3 l | Ethylene glycol non-silicate based |
Power steering | ? litres | Dexron III |
Brake fluid | ? litres | SAE J1703 or DOT3 |
- Air filter, oil filter and fuel filter for diesel Jimnys are different than for petrol Jimnys.
Page last edited on 13/07/2017 by user Bosanek