Difference between revisions of "Regular maintenance intervals and consumables"
Jump to navigation
Jump to search
| Line 39: | Line 39: | ||
| − | + | === M13AA Engine UK === | |
| − | + | {| class="wikitable" vertical-align:top; | |
| − | |||
| − | |||
| − | |||
| − | + | !Type | |
| − | + | !Quantity | |
| − | Differential Oil ( | + | !Specification |
| − | Coolant Capacity | + | |- |
| − | A/T Fluid | + | |Engine Oil |
| − | Brake Fluid DOT3 | + | |4.0 Litres |
| + | |10W - 30 (UK recommended) | ||
| + | |- | ||
| + | |Gearbox Oil | ||
| + | |1.1 litres | ||
| + | |API GL-4 75W - 90 | ||
| + | |- | ||
| + | |Transfer Gearbox Oil | ||
| + | |0.8 litres | ||
| + | |API GL-4 75W - 90 | ||
| + | |- | ||
| + | |Differential Oil (front) | ||
| + | |1.1 litres | ||
| + | |API GL-5 80W - 90 | ||
| + | |- | ||
| + | |Differential Oil (rear) | ||
| + | |1.3 litres | ||
| + | |API GL-5 80W - 90 | ||
| + | |- | ||
| + | |Coolant Capacity | ||
| + | |4.5 litres | ||
| + | |TBC | ||
| + | |- | ||
| + | |A/T Fluid | ||
| + | |1.1 litres | ||
| + | |Dextron IIE | ||
| + | |- | ||
| + | |Power Steering | ||
| + | |? litres | ||
| + | |Dextron IIE | ||
| + | |- | ||
| + | |Brake Fluid | ||
| + | |? | ||
| + | |DOT3 | ||
| + | |} | ||
Revision as of 13:10, 11 May 2016
Forecourt Information
Information you may need on the forecourt of a garage.
Please ensure this information applies to your specific vehicle and country as variations can occur.
G13BB Engine UK
| Type | Quantity | Specification |
|---|---|---|
| Engine Oil | 4.5 Litres | 10W - 30 (UK recommended) |
| Gearbox Oil | 1.3 litres | API GL-4 75W - 90 |
| Transfer Gearbox Oil | 0.9 litres | API GL-4 75W - 90 |
| Differential Oil (front) | 1.35 litres | API GL-5 80W - 90 |
| Differential Oil (rear) | 1.5 litres | API GL-5 80W - 90 |
| Coolant Capacity | 4.5 litres | TBC |
M13AA Engine UK
| Type | Quantity | Specification |
|---|---|---|
| Engine Oil | 4.0 Litres | 10W - 30 (UK recommended) |
| Gearbox Oil | 1.1 litres | API GL-4 75W - 90 |
| Transfer Gearbox Oil | 0.8 litres | API GL-4 75W - 90 |
| Differential Oil (front) | 1.1 litres | API GL-5 80W - 90 |
| Differential Oil (rear) | 1.3 litres | API GL-5 80W - 90 |
| Coolant Capacity | 4.5 litres | TBC |
| A/T Fluid | 1.1 litres | Dextron IIE |
| Power Steering | ? litres | Dextron IIE |
| Brake Fluid | ? | DOT3 |