Difference between revisions of "Regular maintenance intervals and consumables"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
|1.5 litres | |1.5 litres | ||
|API GL-5 80W - 90 | |API GL-5 80W - 90 | ||
| + | |- | ||
| + | |Coolant Capacity | ||
| + | |4.5 litres | ||
| + | |TBC | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
From M13AA manual | From M13AA manual | ||
Revision as of 13:04, 11 May 2016
Forecourt Information
Information you may need on the forecourt of a garage.
Please ensure this information applies to your specific vehicle and country as variations can occur.
G13BB Engine UK
| Type | Quantity | Specification |
|---|---|---|
| Engine Oil | 4.5 Litres | 10W - 30 (UK recommended) |
| Gearbox Oil | 1.3 litres | API GL-4 75W - 90 |
| Transfer Gearbox Oil | 0.9 litres | API GL-4 75W - 90 |
| Differential Oil (front) | 1.35 litres | API GL-5 80W - 90 |
| Differential Oil (rear) | 1.5 litres | API GL-5 80W - 90 |
| Coolant Capacity | 4.5 litres | TBC |
From M13AA manual
Type Quantity Specification
Engine Oil 4.0 litres 10W - 30 (UK recommended) Gearbox Oil API GL-4 1.1 litres 75W - 90 Transfer Box Oil API GL-4 0.8 litres 75W - 90
Differential Oil (Front)
API GL-5 1.1 litres 80W - 90
Differential Oil (Rear) API GL-5 1.3 litres 80W - 90 Coolant Capacity 4.5 litres A/T Fluid/Power Steering Dextron IIE 1.1 litres Brake Fluid DOT3