Difference between revisions of "Jimny history"
Jump to navigation
Jump to search
(Added the page to the Reference data category) |
(Added info about Brazilian late production Jimnys 3.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Introduction == |
+ | {{Gen3|}}{{Gen4|}} | ||
This article has been generated from both a forum post by Kirkynut and Wikipedia entries. | This article has been generated from both a forum post by Kirkynut and Wikipedia entries. | ||
− | |||
− | It is important to understand some Jimny history. First, as this forum has a large | + | {{note| This article is rather old and contains only some sparse information. The main worldwide community knowledge about the history of the Suzuki Jimny range is located in the [https://en.wikipedia.org/wiki/Suzuki_Jimny#Development_history Generic world Wikipedia article on Jimnys].}} |
+ | |||
+ | |||
+ | === Naming differences === | ||
+ | |||
+ | |||
+ | * It is important to understand some Jimny history. | ||
+ | * First, as this forum has a large United Kingdom (Great Britain) based membership, visitors from other countries may be confused by the vehicle name. | ||
+ | * Within the UK, only the 3rd and 4th generation of the "Jimny" is called the Jimny. | ||
+ | * Previous versions, that were called "Jimny" in other countries, were called LJ50, LJ80, SJ410, SJ413 and Samurai within the UK market. | ||
+ | * Therefore, this website usually uses the term Jimny to refer to the 3rd or 4th generation vehicle. | ||
+ | |||
+ | |||
+ | * The compact off-road capable Suzuki Jimny was Suzuki's first global success, lending it name recognition and a foothold in markets worldwide. | ||
+ | * The Jimny slotted into a hitherto unfilled gap in the market. | ||
+ | |||
+ | |||
+ | == First generation == | ||
+ | |||
+ | {{Gen1|}} | ||
+ | === LJ10/LJ20 === | ||
− | |||
− | |||
− | |||
[[image:Suzuki Jimny LJ10 001.JPG|left|thumb|285px|Suzuki LJ10]] | [[image:Suzuki Jimny LJ10 001.JPG|left|thumb|285px|Suzuki LJ10]] | ||
<br clear=all> | <br clear=all> | ||
Line 16: | Line 33: | ||
[[File:1973 Suzuki Jimny 02.jpg|thumb|left|285px|Suzuki Jimny LJ20 (1973), note spare tire placement]] | [[File:1973 Suzuki Jimny 02.jpg|thumb|left|285px|Suzuki Jimny LJ20 (1973), note spare tire placement]] | ||
<br clear=all> | <br clear=all> | ||
− | + | ||
+ | |||
+ | === SJ10 === | ||
+ | |||
+ | |||
[[File:Suzuki Jimny SJ10 001.jpg|thumb|left|285px|Suzuki Jimny 55 (SJ10)]] | [[File:Suzuki Jimny SJ10 001.jpg|thumb|left|285px|Suzuki Jimny 55 (SJ10)]] | ||
<br clear=all> | <br clear=all> | ||
− | + | ||
+ | |||
+ | === SJ20/LJ80 === | ||
+ | |||
+ | |||
[[File:Suzuki LJ 80 1980 (15569014402).jpg|thumb|285px|left|Suzuki SJ20/LJ80]] | [[File:Suzuki LJ 80 1980 (15569014402).jpg|thumb|285px|left|Suzuki SJ20/LJ80]] | ||
<br clear=all> | <br clear=all> | ||
− | + | ||
− | + | ||
+ | == Second generation == | ||
+ | |||
+ | {{Gen2|}} | ||
+ | === SJ30 === | ||
+ | |||
+ | |||
[[File:Suzuki Jimny SJ30 001.JPG|thumb|285px|left|Suzuki SJ30]] | [[File:Suzuki Jimny SJ30 001.JPG|thumb|285px|left|Suzuki SJ30]] | ||
<br clear=all> | <br clear=all> | ||
− | + | ||
+ | |||
+ | === SJ40/SJ410 === | ||
+ | |||
+ | |||
[[File:Suzuki Samurai SJ410 photographed in Sérres, Greece.jpg|thumb|285px|left|Suzuki SJ40/SJ410]] | [[File:Suzuki Samurai SJ410 photographed in Sérres, Greece.jpg|thumb|285px|left|Suzuki SJ40/SJ410]] | ||
<br clear=all> | <br clear=all> | ||
− | + | ||
+ | |||
+ | === SJ413/Samurai === | ||
+ | |||
+ | |||
[[File:Suzuki Samurai SJ 413 QX 1989 (15565504501).jpg|thumb|285px|left|Suzuki SJ413]] | [[File:Suzuki Samurai SJ 413 QX 1989 (15565504501).jpg|thumb|285px|left|Suzuki SJ413]] | ||
<br clear=all> | <br clear=all> | ||
+ | |||
+ | |||
[[File:Maruti jeep.jpg|thumb|285px|left|Maruti Gypsy]] | [[File:Maruti jeep.jpg|thumb|285px|left|Maruti Gypsy]] | ||
<br clear=all> | <br clear=all> | ||
− | + | ||
+ | |||
+ | === Coil sprung versions === | ||
+ | |||
+ | |||
[[File:Suzuki Jimny JA22 006.JPG|thumb|285px|left|Suzuki SJ413]] | [[File:Suzuki Jimny JA22 006.JPG|thumb|285px|left|Suzuki SJ413]] | ||
[[File:Suzuki Jimny JA12W 001.JPG|thumb|285px|left|Suzuki SJ413]] | [[File:Suzuki Jimny JA12W 001.JPG|thumb|285px|left|Suzuki SJ413]] | ||
− | These are particularly interesting as they were the last of the SJ413 developments and effectively had the "3rd Generation" suspension (coil springs) | + | |
+ | |||
+ | * These are particularly interesting, as they were the last of the SJ413 developments and effectively had the "3rd Generation" suspension (coil springs). | ||
+ | * This makes them (in the terms of construction) very similar to the Jimny as we currently know it. | ||
<br clear=all> | <br clear=all> | ||
− | |||
− | |||
− | This was followed by the JB43 variant with the 1300 cc DOHC M13A | + | == 3rd generation == |
+ | |||
+ | {{Gen3|}} | ||
+ | * The 3rd generation vehicles arrived in 1998. | ||
+ | * They were initially made in the JB33 variant (for the international market), which had the 1300cc SOHC G13B Series engine. | ||
+ | * This was built in "tin top" (Japanese) and a "soft top" / "hard top" cabrio (Built by Santana in Spain from 1999 to 2009). | ||
+ | |||
+ | |||
+ | * JB33 edition was followed by the JB43 variant with the 1300 cc DOHC M13A series engine. | ||
+ | * Within some markets (primarily continental Europe) a JB53 variant was produced with the Renault sourced K9K diesel engine. | ||
+ | |||
+ | |||
+ | * Production of the 3rd generation ended globally in year 2018. | ||
+ | * A notable exception are domestically produced models in the Brazilian market, whose production continued on until mid-2022. | ||
+ | ** [https://www.bigjimny.com/index.php/forum/6-jimny-chat/68357-the-last-of-the-3rd-gen-jimnys This forum topic] contains more info. | ||
− | |||
<gallery widths="200px" heights="150px"> | <gallery widths="200px" heights="150px"> | ||
Line 52: | Line 111: | ||
File:2001 Suzuki Jimny (SN413 Type2) JLX softtop (2015-07-14) 01.jpg|2001 Suzuki Jimny JLX softtop | File:2001 Suzuki Jimny (SN413 Type2) JLX softtop (2015-07-14) 01.jpg|2001 Suzuki Jimny JLX softtop | ||
File:2006-2009 Suzuki Jimny JB53 DDiS Canvas Top.jpg|JB53 Diesel | File:2006-2009 Suzuki Jimny JB53 DDiS Canvas Top.jpg|JB53 Diesel | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | == 4th generation == | ||
+ | |||
+ | {{Gen4|}} | ||
+ | |||
+ | * Introduced in the summer of 2018 and international sales slowly began in late 2018 / early 2019 (depending on the market). | ||
+ | |||
+ | <gallery widths="400px" heights="224px"> | ||
+ | File:Suzuki Jimny 4 - 2019 year model - front side view - representative image - A01.jpg|Suzuki Jimny 4 - front side view | ||
+ | File:Suzuki Jimny 4 - 2019 year model - rear side view - representative image - A01.jpg|Suzuki Jimny 4 - rear side view | ||
</gallery> | </gallery> | ||
{{Edited}} | {{Edited}} | ||
− | [[Category:Reference_Data]] | + | |
− | [[Category:FAQ]] | + | [[Category:Reference_Data - gen2]] |
+ | [[Category:FAQ - gen2]] | ||
+ | |||
+ | [[Category:Reference_Data - gen3]] | ||
+ | [[Category:FAQ - gen3]] | ||
+ | |||
+ | [[Category:Reference_Data - gen4]] | ||
+ | [[Category:FAQ - gen4]] |
Latest revision as of 07:32, 10 February 2023
Contents
Introduction
This article has been generated from both a forum post by Kirkynut and Wikipedia entries.
This article is rather old and contains only some sparse information. The main worldwide community knowledge about the history of the Suzuki Jimny range is located in the Generic world Wikipedia article on Jimnys.
Naming differences
- It is important to understand some Jimny history.
- First, as this forum has a large United Kingdom (Great Britain) based membership, visitors from other countries may be confused by the vehicle name.
- Within the UK, only the 3rd and 4th generation of the "Jimny" is called the Jimny.
- Previous versions, that were called "Jimny" in other countries, were called LJ50, LJ80, SJ410, SJ413 and Samurai within the UK market.
- Therefore, this website usually uses the term Jimny to refer to the 3rd or 4th generation vehicle.
- The compact off-road capable Suzuki Jimny was Suzuki's first global success, lending it name recognition and a foothold in markets worldwide.
- The Jimny slotted into a hitherto unfilled gap in the market.
First generation
LJ10/LJ20
SJ10
SJ20/LJ80
Second generation
SJ30
SJ40/SJ410
SJ413/Samurai
Coil sprung versions
- These are particularly interesting, as they were the last of the SJ413 developments and effectively had the "3rd Generation" suspension (coil springs).
- This makes them (in the terms of construction) very similar to the Jimny as we currently know it.
3rd generation
- The 3rd generation vehicles arrived in 1998.
- They were initially made in the JB33 variant (for the international market), which had the 1300cc SOHC G13B Series engine.
- This was built in "tin top" (Japanese) and a "soft top" / "hard top" cabrio (Built by Santana in Spain from 1999 to 2009).
- JB33 edition was followed by the JB43 variant with the 1300 cc DOHC M13A series engine.
- Within some markets (primarily continental Europe) a JB53 variant was produced with the Renault sourced K9K diesel engine.
- Production of the 3rd generation ended globally in year 2018.
- A notable exception are domestically produced models in the Brazilian market, whose production continued on until mid-2022.
- This forum topic contains more info.
4th generation
- Introduced in the summer of 2018 and international sales slowly began in late 2018 / early 2019 (depending on the market).
Page last edited on 10/02/2023 by user Bosanek