Difference between revisions of "Torque"
Jump to navigation
Jump to search
(Added a new bolt) |
m (Metadata correction) |
||
Line 1: | Line 1: | ||
+ | {{intro-notes}} | ||
+ | {{embryo-note}} | ||
+ | |||
+ | |||
+ | == Introduction == | ||
+ | {{Gen3|}} | ||
+ | |||
+ | The purpose of this page is to simply list the factory specified tightening torques for various fasteners in the vehicle. | ||
+ | |||
+ | |||
+ | == Axle == | ||
− | |||
{| class="wikitable" vertical-align:top; | {| class="wikitable" vertical-align:top; | ||
Line 17: | Line 27: | ||
|} | |} | ||
− | + | ||
+ | == Differential == | ||
+ | |||
{| class="wikitable" vertical-align:top; | {| class="wikitable" vertical-align:top; | ||
Line 66: | Line 78: | ||
|} | |} | ||
− | + | ||
+ | == Front Hub == | ||
+ | |||
{| class="wikitable" vertical-align:top; | {| class="wikitable" vertical-align:top; | ||
Line 120: | Line 134: | ||
|} | |} | ||
− | + | ||
+ | == Gearbox (R72) Post 2005 == | ||
+ | |||
{| class="wikitable" vertical-align:top; | {| class="wikitable" vertical-align:top; | ||
Line 154: | Line 170: | ||
− | + | == Other == | |
Revision as of 09:13, 10 December 2019
The content of any article might be expanded / improved in the future - revisit it sometimes.
Seen a mistake? Know something that isn't written? Edit and change this article yourself!
Some images in the article (if present) can be enlarged by clicking on them.
This article is just an embryo. It is an idea for someone to "pick up" onto and to expand the article further.
Introduction
The purpose of this page is to simply list the factory specified tightening torques for various fasteners in the vehicle.
Axle
Item | Torque Nm | Torque lb-ft |
---|---|---|
Radius Arm bolts (Axle) | 90 Nm | 65 lb-ft |
Radius Arm bolts (Chassis) | 90 Nm | 65 lb-ft |
Differential
Item | Torque Nm | Torque lb-ft |
---|---|---|
Diff Drain Plug | 27 Nm | 19.5 lb-ft |
Diff Filler Plug | 50 Nm | 36.5 lb-ft |
Prop Shaft Flange Bolts | 50 Nm | 36.5 lb-ft |
Bevel Gear Bolts | 85 Nm | 61.5 lb-ft |
Bearing Cap Bolts (front) | 50 Nm | 36.5 lb-ft |
Bearing Cap Bolts (rear) | 85 Nm | 61.5 lb-ft |
Lock Plate Bolts | 11.5 Nm | 8.5 lb-ft |
Front and Rear carrier bolts | 23 Nm | 17 lb-ft |
Gear Thrust Bolt (front) | 1.5 Nm | 0.1 lb-ft |
Gear Thrust Bolt (rear) | 85 Nm | 61.5 lb-ft |
Front Hub
Item | Torque Nm | Torque lb-ft |
---|---|---|
Wheel Nuts | 95 Nm | 69 lb-ft |
Tie-Rod End Nut | 43 Nm | 31.5 lb-ft |
Kingpin Bolt | 25 Nm | 18.0 lb-ft |
Locking Hub Bolts | 48 Nm | 35 lb-ft |
Swivel Seal Bolts | 10 Nm | 7.5 lb-ft |
Brake Carrier Bolts | 85 Nm | 61.5 lb-ft |
Wheel Bearing Lock Nut | 220 Nm | 160 lb-ft |
Drop-Link/Stabilizer Link ball nut | 50 Nm | 36.5 lb-ft |
Brake Caliper Slider Bolt | 22 Nm | 16 lb-ft |
Front Brake Flexi Hose bolt | 23 Nm | 17 lb-ft |
Wheel Spindle Bolt | 50 Nm | 36.5 lb-ft |
Gearbox (R72) Post 2005
Item | Torque Nm | Torque lb-ft |
---|---|---|
Fill and drain plugs | 23 Nm | 17 lb-ft |
Reverse Switch | 23 Nm | 17 lb-ft |
5th gear shift inverse lever bolt | 23 Nm | 17 lb-ft |
Transmission case bolt | 23 Nm | 17 lb-ft |
Gear shift rod spring / ball bearing bolts | 13 Nm | 9 lb-ft |
Gearbox case to engine nuts and bolts | 90 Nm | 65 lb-ft |
Other
Item | Torque Nm | Torque lb-ft |
---|---|---|
Chassis to body mount bolts | 60 Nm | 44 lb-ft |
All bolts which fasten any of the seat belts to the vehicle | 35 Nm | 26 lb-ft |
Page last edited on 10/12/2019 by user Bosanek