Difference between revisions of "Torque"
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
|} | |} | ||
+ | === Differential === | ||
+ | |||
+ | {| class="wikitable" vertical-align:top; | ||
+ | |||
+ | !Item | ||
+ | !Torque Nm | ||
+ | !Torque lb-ft | ||
+ | |- | ||
+ | |Diff Drain Plug | ||
+ | |27 Nm | ||
+ | |19.5 lb-ft | ||
+ | |- | ||
+ | |Diff Filler Plug | ||
+ | |50 Nm | ||
+ | |36.5 lb-ft | ||
+ | |- | ||
+ | |Prop Shaft Flange Bolts | ||
+ | |50 Nm | ||
+ | |36.5 lb-ft | ||
+ | |- | ||
+ | |Bevel Gear Bolts | ||
+ | |85 Nm | ||
+ | |61.5 lb-ft | ||
+ | |- | ||
+ | |Bearing Cap Bolts (front) | ||
+ | |50 Nm | ||
+ | |36.5 lb-ft | ||
+ | |- | ||
+ | |Bearing Cap Bolts (rear) | ||
+ | |85 Nm | ||
+ | |61.5 lb-ft | ||
+ | |- | ||
+ | |Lock Plate Bolts | ||
+ | |11.5 Nm | ||
+ | |8.5 lb-ft | ||
+ | |- | ||
+ | |Front and Rear carrier bolts | ||
+ | |23 Nm | ||
+ | |17 lb-ft | ||
+ | |- | ||
+ | |Gear Thrust Bolt (front) | ||
+ | |1.5 Nm | ||
+ | |0.1 lb-ft | ||
+ | |- | ||
+ | |Gear Thrust Bolt (rear) | ||
+ | |85 Nm | ||
+ | |61.5 lb-ft | ||
+ | |} | ||
+ | === Differential === | ||
+ | |||
+ | {| class="wikitable" vertical-align:top; | ||
+ | |||
+ | !Item | ||
+ | !Torque Nm | ||
+ | !Torque lb-ft | ||
+ | |- | ||
+ | |Diff Drain Plug | ||
+ | |27 Nm | ||
+ | |19.5 lb-ft | ||
+ | |- | ||
+ | |Diff Filler Plug | ||
+ | |50 Nm | ||
+ | |36.5 lb-ft | ||
+ | |- | ||
+ | |Prop Shaft Flange Bolts | ||
+ | |50 Nm | ||
+ | |36.5 lb-ft | ||
+ | |- | ||
+ | |Bevel Gear Bolts | ||
+ | |85 Nm | ||
+ | |61.5 lb-ft | ||
+ | |- | ||
+ | |Bearing Cap Bolts (front) | ||
+ | |50 Nm | ||
+ | |36.5 lb-ft | ||
+ | |- | ||
+ | |Bearing Cap Bolts (rear) | ||
+ | |85 Nm | ||
+ | |61.5 lb-ft | ||
+ | |- | ||
+ | |Lock Plate Bolts | ||
+ | |11.5 Nm | ||
+ | |8.5 lb-ft | ||
+ | |- | ||
+ | |Front and Rear carrier bolts | ||
+ | |23 Nm | ||
+ | |17 lb-ft | ||
+ | |- | ||
+ | |Gear Thrust Bolt (front) | ||
+ | |1.5 Nm | ||
+ | |0.1 lb-ft | ||
+ | |- | ||
+ | |Gear Thrust Bolt (rear) | ||
+ | |85 Nm | ||
+ | |61.5 lb-ft | ||
+ | |} | ||
+ | === Differential === | ||
+ | |||
+ | {| class="wikitable" vertical-align:top; | ||
+ | |||
+ | !Item | ||
+ | !Torque Nm | ||
+ | !Torque lb-ft | ||
+ | |- | ||
+ | |Diff Drain Plug | ||
+ | |27 Nm | ||
+ | |19.5 lb-ft | ||
+ | |- | ||
+ | |Diff Filler Plug | ||
+ | |50 Nm | ||
+ | |36.5 lb-ft | ||
+ | |- | ||
+ | |Prop Shaft Flange Bolts | ||
+ | |50 Nm | ||
+ | |36.5 lb-ft | ||
+ | |- | ||
+ | |Bevel Gear Bolts | ||
+ | |85 Nm | ||
+ | |61.5 lb-ft | ||
+ | |- | ||
+ | |Bearing Cap Bolts (front) | ||
+ | |50 Nm | ||
+ | |36.5 lb-ft | ||
+ | |- | ||
+ | |Bearing Cap Bolts (rear) | ||
+ | |85 Nm | ||
+ | |61.5 lb-ft | ||
+ | |- | ||
+ | |Lock Plate Bolts | ||
+ | |11.5 Nm | ||
+ | |8.5 lb-ft | ||
+ | |- | ||
+ | |Front and Rear carrier bolts | ||
+ | |23 Nm | ||
+ | |17 lb-ft | ||
+ | |- | ||
+ | |Gear Thrust Bolt (front) | ||
+ | |1.5 Nm | ||
+ | |0.1 lb-ft | ||
+ | |- | ||
+ | |Gear Thrust Bolt (rear) | ||
+ | |85 Nm | ||
+ | |61.5 lb-ft | ||
+ | |} | ||
=== Front Hub === | === Front Hub === | ||
Revision as of 17:55, 13 May 2016
Differential
Item | Torque Nm | Torque lb-ft |
---|---|---|
Diff Drain Plug | 27 Nm | 19.5 lb-ft |
Diff Filler Plug | 50 Nm | 36.5 lb-ft |
Prop Shaft Flange Bolts | 50 Nm | 36.5 lb-ft |
Bevel Gear Bolts | 85 Nm | 61.5 lb-ft |
Bearing Cap Bolts (front) | 50 Nm | 36.5 lb-ft |
Bearing Cap Bolts (rear) | 85 Nm | 61.5 lb-ft |
Lock Plate Bolts | 11.5 Nm | 8.5 lb-ft |
Front and Rear carrier bolts | 23 Nm | 17 lb-ft |
Gear Thrust Bolt (front) | 1.5 Nm | 0.1 lb-ft |
Gear Thrust Bolt (rear) | 85 Nm | 61.5 lb-ft |
Differential
Item | Torque Nm | Torque lb-ft |
---|---|---|
Diff Drain Plug | 27 Nm | 19.5 lb-ft |
Diff Filler Plug | 50 Nm | 36.5 lb-ft |
Prop Shaft Flange Bolts | 50 Nm | 36.5 lb-ft |
Bevel Gear Bolts | 85 Nm | 61.5 lb-ft |
Bearing Cap Bolts (front) | 50 Nm | 36.5 lb-ft |
Bearing Cap Bolts (rear) | 85 Nm | 61.5 lb-ft |
Lock Plate Bolts | 11.5 Nm | 8.5 lb-ft |
Front and Rear carrier bolts | 23 Nm | 17 lb-ft |
Gear Thrust Bolt (front) | 1.5 Nm | 0.1 lb-ft |
Gear Thrust Bolt (rear) | 85 Nm | 61.5 lb-ft |
Differential
Item | Torque Nm | Torque lb-ft |
---|---|---|
Diff Drain Plug | 27 Nm | 19.5 lb-ft |
Diff Filler Plug | 50 Nm | 36.5 lb-ft |
Prop Shaft Flange Bolts | 50 Nm | 36.5 lb-ft |
Bevel Gear Bolts | 85 Nm | 61.5 lb-ft |
Bearing Cap Bolts (front) | 50 Nm | 36.5 lb-ft |
Bearing Cap Bolts (rear) | 85 Nm | 61.5 lb-ft |
Lock Plate Bolts | 11.5 Nm | 8.5 lb-ft |
Front and Rear carrier bolts | 23 Nm | 17 lb-ft |
Gear Thrust Bolt (front) | 1.5 Nm | 0.1 lb-ft |
Gear Thrust Bolt (rear) | 85 Nm | 61.5 lb-ft |
Differential
Item | Torque Nm | Torque lb-ft |
---|---|---|
Diff Drain Plug | 27 Nm | 19.5 lb-ft |
Diff Filler Plug | 50 Nm | 36.5 lb-ft |
Prop Shaft Flange Bolts | 50 Nm | 36.5 lb-ft |
Bevel Gear Bolts | 85 Nm | 61.5 lb-ft |
Bearing Cap Bolts (front) | 50 Nm | 36.5 lb-ft |
Bearing Cap Bolts (rear) | 85 Nm | 61.5 lb-ft |
Lock Plate Bolts | 11.5 Nm | 8.5 lb-ft |
Front and Rear carrier bolts | 23 Nm | 17 lb-ft |
Gear Thrust Bolt (front) | 1.5 Nm | 0.1 lb-ft |
Gear Thrust Bolt (rear) | 85 Nm | 61.5 lb-ft |
Front Hub
Item | Torque Nm | Torque lb-ft |
---|---|---|
Wheel Nuts | 95 Nm | 69 lb-ft |
Tie-Rod End Nut | 43 Nm | 31.5 lb-ft |
Kingpin Bolt | 25 Nm | 18.0 lb-ft |
Locking Hub Bolts | 48 Nm | 35 lb-ft |
Swivel Seal Bolts | 10 Nm | 7.5 lb-ft |
Brake Carrier Bolts | 85 Nm | 61.5 lb-ft |
Wheel Bearing Lock Nut | 220 Nm | 160 lb-ft |
Drop-Link/Stabilizer Link ball nut | 50 Nm | 36.5 lb-ft |
Brake Caliper Slider Bolt | 22 Nm | 16 lb-ft |
Front Brake Flexi Hose bolt | 23 Nm | 17 lb-ft |