Jump to navigation
Jump to search
The content of any article might be expanded / improved in the future - revisit it sometimes.
Seen a mistake? Know something that isn't written? Edit and change this article yourself!
Some images in the article (if present) can be enlarged by clicking on them.
Contents
Introduction
The purpose of this page is to simply list the factory specified tightening torques for various fasteners in the vehicle.
Axle
Fastener | Jimny 3 | Jimny 4 | ||
---|---|---|---|---|
[Nm] | [lb-ft] | [Nm] | [lb-ft] | |
Radius Arm bolts (Axle) | 90 | 65 | ? | ? |
Radius Arm bolts (Chassis) | 90 | 65 | ? | ? |
Differential, front and rear
Fastener | Jimny 3 | Jimny 4 | ||
---|---|---|---|---|
[Nm] | [lb-ft] | [Nm] | [lb-ft] | |
Differential Drain Plug | 27 | 19.5 | 55 | 40.5 |
Differential Filler Plug | 50 | 36.5 | 50 | 36.2 |
Prop Shaft Flange Bolts | 50 | 36.5 | ? | ? |
Bevel Gear Bolts | 85 | 61.5 | ? | ? |
Bearing Cap Bolts (front) | 50 | 36.5 | ? | ? |
Bearing Cap Bolts (rear) | 85 | 61.5 | ? | ? |
Lock Plate Bolts | 11.5 | 8.5 | ? | ? |
Front and Rear carrier bolts | 23 | 17 | ? | ? |
Gear Thrust Bolt (front) | 1.5 | 0.1 | ? | ? |
Gear Thrust Bolt (rear) | 85 | 61.5 | ? | ? |
Front Wheel Hub
Fastener | Jimny 3 | Jimny 4 | ||
---|---|---|---|---|
[Nm] | [lb-ft] | [Nm] | [lb-ft] | |
Wheel Nuts | 95 | 69 | 100 | 72.3 |
Tie-Rod End Nut | 43 | 31.5 | ? | ? |
Kingpin Bolt | 25 | 18.0 | ? | ? |
Locking Hub Bolts | 48 | 35 | ? | ? |
Swivel Seal Bolts | 10 | 7.5 | ? | ? |
Brake Carrier Bolts | 85 | 61.5 | ? | ? |
Wheel Bearing Lock Nut | 220 | 160 | ? | ? |
Drop-Link/Stabilizer Link ball nut | 50 | 36.5 | ? | ? |
Brake Caliper Slider Bolt | 22 | 16 | ? | ? |
Front Brake Flexi Hose bolt | 23 | 17 | ? | ? |
Wheel Spindle Bolt | 50 | 36.5 | ? | ? |
Engine
Fastener | Jimny 3 | Jimny 4 | ||||||
---|---|---|---|---|---|---|---|---|
Engine G13B | Engine M13A (VVT) | Engine K9K | Engine K15B | |||||
[Nm] | [lb-ft] | [Nm] | [lb-ft] | [Nm] | [lb-ft] | [Nm] | [lb-ft] | |
Oil drain plug | ? | ? | ? | ? | ? | ? | 35 | 25.8 |
Oil filter (3/4 turn) | ? | ? | ? | ? | ? | ? | 14 | 10.3 |
Gear box
Fastener | Jimny 3 | Jimny 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrol | Diesel | Petrol | ||||||||||||||
Automatic | Manual | Automatic | Manual | |||||||||||||
Code ?? 1998-2005 |
Code ?? 2005+ |
Code R7ME 1998-2005 |
Code R72 2005+ |
Code YR7D 2003-2005 |
Code ?? 2005-2011 |
Code ?? 2018+ |
Code ?? 2018+ | |||||||||
[Nm] | [lb-ft] | [Nm] | [lb-ft] | [Nm] | [lb-ft] | [Nm] | [lb-ft] | [Nm] | [lb-ft] | [Nm] | [lb-ft] | [Nm] | [lb-ft] | [Nm] | [lb-ft] | |
Fill and drain plugs | ? | ? | ? | ? | ? | ? | 23 | 17 | ? | ? | ? | ? | ? | ? | 23 | 16.6 |
Reverse Switch | ? | ? | ? | ? | ? | ? | 23 | 17 | ? | ? | ? | ? | ? | ? | ? | ? |
5th gear shift inverse lever bolt | x | x | x | x | ? | ? | 23 | 17 | ? | ? | ? | ? | ? | ? | ? | ? |
Transmission case bolt | ? | ? | ? | ? | ? | ? | 23 | 17 | ? | ? | ? | ? | ? | ? | ? | ? |
Gear shift rod spring / ball bearing bolts | ? | ? | ? | ? | ? | ? | 13 | 9 | ? | ? | ? | ? | ? | ? | ? | ? |
Gear box case to engine nuts and bolts | ? | ? | ? | ? | ? | ? | 90 | 65 | ? | ? | ? | ? | ? | ? | ? | ? |
Transfer box
Fastener | Jimny 3 | Jimny 4 | ||||
---|---|---|---|---|---|---|
With mechanical lever |
Without mechanical lever |
With mechanical lever | ||||
[Nm] | [lb-ft] | [Nm] | [lb-ft] | [Nm] | [lb-ft] | |
Fill and drain plugs | ? | ? | ? | ? | 23 | 16.6 |
Other
Fastener | Jimny 3 | Jimny 4 | ||
---|---|---|---|---|
[Nm] | [lb-ft] | [Nm] | [lb-ft] | |
Chassis to body mount bolts | 60 | 44 | ? | ? |
All bolts which fasten any of the seat belts to the vehicle | 35 | 26 | ? | ? |
Page last edited on 11/08/2020 by user Bosanek